Credit Comparison
Canada |
United States |
United Kingdom |
France |
| Nature of Admissible Activity | |||
|
|||
| Principles of the Program | |||
|
|
|
|
| Principles of the Claim | |||
|
|
|
|
| Statutes of limitations (Filing Deadlines) | |||
|
|
|
|
| Type of Fiscal incentive | |||
| Definition of SME | |||
|
|
|
|
| SME | |||
| Tax Credit (ITC’s) of 35% refundable on the 1st $ 3M of expenditures | Special Measures in the calculation of the base amount for start ups (after 1989) |
|
|
| Large Corporation | |||
| Tax Credit of 20% deferrable | Tax credit deferrable of 20% (limited in reality to 10%) | Super Deduction of 125% (130%)1 | |
Canada |
United States |
United Kingdom |
France |
| Refundable | |||
| Yes, for SME’s only with a maximum of 1,05 M $ per year | No, applicable only against income taxes paid | Yes, for SME’s that renounce the SD at 150% (175%)1 in favor of a tax credit refundable and limited to 24% of tax paid on salaries | Yes, after having carried forward the credits for 3 years except for businesses of less than 5 years old that are entitled to an immediate refund. |
| Carry back and carry forward of unused portion of the Tax Credit | |||
| ITC’s carried back 3 years and carried forward 20 years | Tax Credit carry-back of 1 year and carry-forward of 20 years | SD carried forward indefinitely | - |
| Deductibility of other Tax Credits | |||
| ITC’s from 8 provinces must be deducted from expenditures | Tax Credits from 31 states could be accumulated from Federal tax credits | - | - |
| Ceiling of Incentives | |||
| No, except for the 1,05 M $ refundable per year | No | No, except for the tax credit of 24% limited to the amount of income tax paid on salaries | Maximum of €10M per year for 2006, €16M for 2007, none since January 2008 |
| Responsible Authority | |||
| Canada Revenue Agency (CRA) | Internal Revenue Service (IRS) | Inland Revenue | Ministère de l’économie, des finances et de l’industrie Direction générale des impôts |
| Review Officer | |||
| Auditor | Agent | Inspector | Contrôleur des impôts |
| Legal Designation and Acronym | |||
| Scientific Research and Experimental Development (SR&ED) | Research Tax Credit (RTC) Alternative Incremental Research Tax Credit New Alternative Simplified Credit | R&D Tax Credits | Crédit d’impôt recherche (CIR) |
Canada |
United States |
United Kingdom |
France |
| Qualifying Expenditures | |||
| Salaries | |||
| Yes | Yes | Yes | Yes |
| Matérial | |||
| Yes | Yes | Yes | No |
| Sub- Contractors | |||
| Yes | Yes, but at 65% | Yes but at 65% for SME and according to certain regulations for Large Corporations | Yes |
| Overhead Expenses | |||
| Yes, with the option of using 65% of R&D salaries | No | No | Yes , (75% of salaries) |
| Patent Litigation and Defense | |||
| No | Yes, according to certain rules | No | Yes |
| Veille technologique | |||
| - | - | - | Oui |
| Property | |||
| Yes, except buildings(admissible for ITC’s according to 2 rules of utilization) | No | No | Yes (amortization of property for R-D ) |
| Rules on Intellectual Property | |||
| Yes | - | Yes for SME’s only | - |
| Taxation on ITC’s | |||
| Yes, on the following year | Yes on federal tax credits for current year but State tax credits not generally imposable | Yes | Yes |
| Significant Improvements | |||
|
1996 2002 2008 |
1999 2006 |
2002 2004 |
2004 2005 2006 2008 |
| Rate of effective assistance | |||
| From 20% to35% | From 5% to10% |
|
From 30% to 50% |
Contact Us
United States
555 North Point Center East, 4th Floor
Alpharetta, GA
30022
United States
555 North Point Center East, 4th Floor
Alpharetta, GA
30022
United States
Canada
10 Kingsbridge Garden Circle, Suite 704
Mississauga, ON
L5R 3K6
Canada
10 Kingsbridge Garden Circle, Suite 704
Mississauga, ON
L5R 3K6
Canada
Head Office
3200 Autoroute Laval
Laval, Qu�bec
H7T 2H6
Canada
3200 Autoroute Laval
Laval, Qu�bec
H7T 2H6
Canada
United Kingdom
5 Leicester Court,
24 Clevedon Road
Twickenham
TW1 2TB
United Kingdom
5 Leicester Court,
24 Clevedon Road
Twickenham
TW1 2TB
United Kingdom
France
175-177, rue d Aguesseau
92100 Boulogne Billancourt
France
175-177, rue d Aguesseau
92100 Boulogne Billancourt
France
Boston Office
60 State Street, Suite 700
Massachusetts
02109
United States
60 State Street, Suite 700
Massachusetts
02109
United States
Spain
Canada
United States
United Kingdom
France